ICS: |
13.060.20
;
67.250
;
13.060.45
|
|
||||||||
|
جميع الحقوق محفوظة لهيئة لتقييس لدول مجلس التعاون لدول الخليج العربية.
ما لم ينص على خلاف ذلك، لا يجوز إعادة إنتاج أي جزء من هذا المنشور أو استخدامه بأي شكل آخر أو بأي وسيلة، إلكترونية أو ميكانيكية، بما في ذلك التصوير، أو النشر على الإنترنت أو الإنترانت، دون إذن كتابي مسبق من هيئة التقييس لدول مجلس التعاون لدول الخليج العربية على العنوان أدناه أو الدول الأعضاء في الهيئة داخل بلدانهم.
|
||||||||
|
All rights reserved to GCC Standardization Organization (GSO). Unless otherwise specified, no part of this publication may be reproduced or utilized otherwise in any form or by any means, electronic or mechanical, including photocopying, or posting on the internet or an intranet, without prior written permission. Permission can be requested from either GSO at the address below or GSO's member body in the country of the requester.
|
||||||||
|
Outreach Dept, Knowledge Management Section
GCC Standardization Organization (GSO)
P.O.Box: 85245 Riyadh 12511
Kingdom of Saudi Arabia
|
إدارة التواصل، قسم إدارة المعرفة
هيئة التقييس لدول مجلس التعاون لدول الخليج العربية (GSO)
ص. ب: 85245 الرياض 12511
المملكة العربية السعودية
|
|||||||
| Tel: | +966115208000 | :هاتف | ||||||
| Fax: | +966115208010 | :فاكس | ||||||
| E-Mail: | csc@gso.org.sa | :بريد إلكتروني | ||||||
| Website: | www.gso.org.sa | :موقع ويب | ||||||
| تقديم |
| The current text after amendment | The previous text before amendment | Page | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fluoride(1.5-0.7)1500-700 | Fluoride(1.5)1500 | 5 | Table1 | ||||||
| Vinylchloride 0.3 | Vinylchloride 03 | 7 | Table 4 | ||||||
| Delete this text | Chlorine should be maintained throughout the distribution system. At the point of delivery, the minimum residual concentration of free chlorine should be 0.2 mg/l |
6 | Table 4 | ||||||
| 4Maximum permissible constriction(MPC) (Bq/l) |
Dose coefficient (Sv/Bq) |
1Radionuclide | Category | 4Guidance level (Bq/l) |
Dose coefficient (Sv/Bq) |
1Radionuclide | Category | 8 | Table 6 |
| 3 | 4.5×10-8 | Uranium-238 | 2Naturally occurring radioactive isotope that starts the uranium decay series | 3 | 4500 | Uranium-238 | 2Naturally occurring radioactive isotope that starts the uranium decay seriesc | ||
| 2.8 | 4.9×10-8 | Uranium-234 | 2.8 | 4900 | Uranium-234 | ||||
| 0.7 | 2.1×10-7 | Thorium-230 | 0.7 | 21000 | Thorium-230 | ||||
| 0.5 | 2.8×10-7 | Radium-226 | 0.5 | 28000 | Radium-226 | ||||
| 0.2 | 6.9×10-7 | Lead-210 | 0.2 | 69000 | Lead-210 | ||||
| 0.1 | 1.2×10-6 | Polonium-210 | 0.1 | 120000 | Polonium-210 | ||||
| 0.6 | 2.3×10-7 | Thorium-232 | 2Naturally occurring radioactive isotope that starts the thorium decay series | 0.6 | 23000 | Thorium-232 | 2Naturally occurring radioactive isotope that starts the thorium decay series | ||
| 0.2 | 6.9×10-7 | Radium-228 | 0.2 | 69000 | Radium-228 | 8 | Table 6 | ||
| 1.9 | 7.2×10-8 | Thorium-228 | 1.9 | 7200 | Thorium-228 | ||||
| 7.2 | 1.9×10-8 | Caesium-134 | 3Artificial radionuclides | 7.2 | 1900 | Caesium-134 | 3Artificial radionuclides | ||
| 10.5 | 1.3×10-8 | Caesium-137 | 10.5 | 1300 | Caesium-137 | ||||
| 4.9 | 2.8×10-8 | Strontium-90 | 4.9 | 2800 | Strontium-90 | ||||
| 6.2 | 2.2×10-8 | Iodine-131 | 6.2 | 2200 | Iodine-131 | ||||
| 7716 | 1.8×10-11 | Tritium | Another radionuclide | 7610 | 0.002 | Tritium | Another radionuclide | ||
| 236 | 5.8×10-10 | Carbon-14 | 236 | 0.058 | Carbon-14 | ||||
| 0.56 | 2.5×10-7 | Plutonium-239 | 0.5 | 25000 | Plutonium-239 | ||||
| 22 | 6.2×10-9 | Potassium-40 | 0.7 | 20000 | Americium-241 | ||||
| 22 | 0.620 | potassium-40 | |||||||
| 1-These isotopes of interest in drinking water in natural situations. | 1-These isotopes of interest in drinking water. | 9 | Table 6 | ||||||
| 9 | Table 6 | ||||||||
| MPCі = Maximum permissible constriction (see Tables 6) of radionuclide i that, a t an intake of 2 litres/day1 for 1 year, will result in an effective dose of 0.1 mSv/year. |
GLі = the guidance level (see Tables 5) of radionuclide i that, at an intake of 2 litres/day1 for 1 year, will result in an effective dose of 0.1 mSv/year | 9 | Table 6 | ||||||
| Must not exceed the radioactivity concentration of radon at 300 Bq / l in drinking water. | Must not exceed the radioactivity concentration of radon at 150 Bq / l in drinking water. | 5.3.2 | |||||||