ICS: |
07.120
;
13.100
|
|
||||||||
|
جميع الحقوق محفوظة لهيئة لتقييس لدول مجلس التعاون لدول الخليج العربية.
ما لم ينص على خلاف ذلك، لا يجوز إعادة إنتاج أي جزء من هذا المنشور أو استخدامه بأي شكل آخر أو بأي وسيلة، إلكترونية أو ميكانيكية، بما في ذلك التصوير، أو النشر على الإنترنت أو الإنترانت، دون إذن كتابي مسبق من هيئة التقييس لدول مجلس التعاون لدول الخليج العربية على العنوان أدناه أو الدول الأعضاء في الهيئة داخل بلدانهم.
|
||||||||
|
All rights reserved to GCC Standardization Organization (GSO). Unless otherwise specified, no part of this publication may be reproduced or utilized otherwise in any form or by any means, electronic or mechanical, including photocopying, or posting on the internet or an intranet, without prior written permission. Permission can be requested from either GSO at the address below or GSO's member body in the country of the requester.
|
||||||||
|
Outreach Dept, Knowledge Management Section
GCC Standardization Organization (GSO)
P.O.Box: 85245 Riyadh 12511
Kingdom of Saudi Arabia
|
إدارة التواصل، قسم إدارة المعرفة
هيئة التقييس لدول مجلس التعاون لدول الخليج العربية (GSO)
ص. ب: 85245 الرياض 12511
المملكة العربية السعودية
|
|||||||
| Tel: | +966115208000 | :هاتف | ||||||
| Fax: | +966115208010 | :فاكس | ||||||
| E-Mail: | csc@gso.org.sa | :بريد إلكتروني | ||||||
| Website: | www.gso.org.sa | :موقع ويب | ||||||
| تقديم خليجي |
Technical Specification ISO 13329 | |
Nanomaterials — Preparation of safety data sheets (SDS) Nanomatériaux — Préparation des fiches de données de sécurité (FDS) Reference number ISO/TS 13329:2024(en) | Second edition 2024-09
© ISO 2024
|
[1] | ISO 11014, Safety data sheet for chemical products — Content and order of sections | |
[2] | Safe Work Australia, 2010, An evaluation of MSDS and labels associated with the use of engineered nanomaterials | |
[3] | ISO 6107, Water quality — Vocabulary | |
[4] | EU R 18748, Methods for the determination of the hazard properties for human health of man made mineral fibers (MMMF), Edited by David M. Bernstein and Juan M. Riego Sintes. European commission Joint Research Centre. Institute for Health and Consumer Protection, Unit: Toxicology and Chemical Substances. European Chemicals Bureau, 1999 | |
[5] | ISO 472, Plastics — Vocabulary | |
[6] | EN 15051:2006, Workplace atmospheres — Measurement of the dustiness of bulk materials — Requirements and reference test methods | |
[7] | EN 17199-5:2019, Workplace exposure. Measurement of dustiness of bulk materials that contain or release respirable NOAA or other respirable particles – Vortex shaker method | |
[8] | ISO/TR 27628:2007, Workplace atmospheres — Ultrafine, nanoparticle and nano-structured aerosols — Inhalation exposure characterization and assessment | |
[9] | ISO/TR 13014, Nanotechnologies — Guidance on physico-chemical characterization of engineered nanoscale materials for toxicologic assessment | |
[10] | SECO [State Secretariat for Economic Affairs, Working conditions/Chemicals and Occupational Health (ABCH)], 2016. Safety data sheet (SDS): Guidelines for synthetic nanomaterials, SECO, Bern | |
[11] | PRITCHARD D.K. Literature review — explosion hazards associated with nanopowders. Health and Safety Laboratory, 2010 | |
[12] | HOLBROW P., WALL M., SANDERSON E., Bennett Dr., Rattigan W., Bettis R., Gregory D. Fire and explosion properties of nanopowders, Health and Safety Laboratory. 2010 | |
[13] | ISO/TR 12885, Nanotechnologies — Health and safety practices in occupational settings | |
[14] | ISO/TS 12901-1, Nanotechnologies — Occupational risk management applied to engineered nanomaterials — Part 1: Principles and approaches | |
[15] | BS 5415-2.2, Supplement No. 1:1986, Safety of electrical motor-operated industrial and commercial cleaning appliances. Particular requirements. Specification for type H industrial vacuum cleaners for dusts hazardous to health | |
[16] | HAN J.H., LEE E.J., LEE J.H., SO K.P., LEE Y.H., BAE G.N. et al. Monitoring multiwalled carbon nanotube exposure in carbon nanotube research facility. Inhal. Toxicol. 2008, 20 pp. 741–749 | |
[17] | BALAZY A., TOIVOLA M., REPONEN T., PODGORSKI A., ZIMMER A., GRINSHPUN S.A. Manikin-Based Filtration Performance Evaluation of Filtering-Facepiece Respirators Challenged with Nanoparticles. Ann. Occup. Hyg. 2006, 50 (3) pp. 259–269 | |
[18] | ISO/TS 12901-2, Nanotechnologies — Occupational risk management applied to engineered nanomaterials — Part 2: Use of the control banding approach | |
[19] | AITKEN R.J., CREELY K.S., TRAN C.L. Nanoparticles: An occupational hygiene review. Health and Safety Executive, 2004 | |
[20] | LEE J.H., KWON M., JI J.H., AHN K.H., HAN J.H., YU I.J. Exposure assessment of workplaces manufacturing nanosized TiO2 and silver. Inhal. Toxicol. 2011, 23 (4) pp. 226–236 | |
[21] | OECD Working Party on Manufactured Nanomaterials. https://www.oecd.org/department/0,3355,en_2649_37015404_1_1_1_1_1,00.html | |
[22] | ISO 18451-1:2019, Pigments, dyestuffs and extenders — Terminology — Part 1: General terms | |
[23] | ISO 26824:2022, Particle characterization of particulate systems — Vocabulary | |
[24] | ISO 11139:2018, Sterilization of health care products — Vocabulary of terms used in sterilization and related equipment and process standards | |
[25] | ISO 9277:2022, Determination of the specific surface area of solids by gas adsorption — BET method | |
[26] | EN 1540:2021, Workplace exposure - Terminology |
ICS 07.120; 13.100 Price based on 22 pages
© ISO 2024All rights reserved
| iso.org |