International Standard ISO 10218-1 | |
Robotics — Safety requirements Part 1: Industrial robots Robotique — Exigences de sécurité — Partie 1: Robots industriels Reference number ISO 10218-1:2025(en) | Third edition 2025-02
© ISO 2025
|
| Abbreviated term or symbol | Term |
|---|---|
| 3P | 3-position [enabling device] |
| Cat | Category |
| Class | Classification |
| DC | Diagnostic coverage |
| EMC | Electromagnetic compatibility |
| EMI | Electromagnetic interference |
| FMEA | Failure modes and effects analysis |
| FMPM | maximum force per manipulator |
| HFT | Hardware fault tolerance |
| HGC | Hand-guided control |
| M | Mass per manipulator |
| nop | Mean number of annual operations |
| PFH | Average frequency of a dangerous failure per hour |
| PFL | Power and force limiting |
| PL | Performance level |
| PL a | Performance level a |
| PL b | Performance level b |
| PL c | Performance level c |
| PL d | Performance level d |
| PL e | Performance level e |
| SCS | Safety-related control system |
| SIL | Safety integrity level |
| SIL 1 | Safety integrity level 1 |
| SIL 2 | Safety integrity level 2 |
| SRP/CS | Safety-related parts of control system |
| SSM | Speed and separation monitoring |
| SPE | Sensitive protective equipment |
| TCP | Tool centre point |
| TCP/UDP | Transmission control protocol/ user datagram protocol |
[1] | ISO 7000, Graphical symbols for use on equipment — Registered symbols | |
[2] | ISO 9000, Quality management systems — Fundamentals and vocabulary | |
[3] | ISO 10218-2:2025, Robots and robotic devices — Safety requirements for industrial robots — Part 2: Robot systems and integration | |
[4] | ISO/TS 13732-2:2001, Ergonomics of the thermal environment — Methods for the assessment of human responses to contact with surfaces — Part 2: Human contact with surfaces at moderate temperature | |
[5] | ISO 14539, Manipulating industrial robots — Object handling with grasp-type grippers — Vocabulary and presentation of characteristics | |
[6] | ISO/TR 22100-4, Safety of machinery — Relationship with ISO 12100 — Part 4: Guidance to machinery manufacturers for consideration of related IT-security (cyber security) aspects | |
[7] | IEC 60269 (all parts), Low-voltage fuses | |
[8] | IEC 60947 (all parts), Low-voltage switchgear and controlgear | |
[9] | IEC 60812, Failure modes and effects analysis (FMEA and FMECA) | |
[10] | IEC 61800-5-2, Adjustable speed electrical power drive systems — Part 5-2: Safety requirements — Functional | |
[11] | IEC 61508-3, Functional safety of electrical/electronic/programmable electronic safety-related systems — Part 3: Software requirements | |
[12] | IEC 61508-4:2010, Functional safety of electrical/electronic/ programmable electronic safety-related systems — Part 4: Definitions and abbreviations | |
[13] | IEC 62280, Railway applications — Communication, signalling and processing systems — safety related communication in transmission systems | |
[14] | IEC 62443 (all parts), Industrial communication networks — Network and system security | |
[15] | IEC TR 63074, Safety of machinery — Security aspects related to functional safety of safety-related control systems | |
[16] | IEC/IEEE 82079-1, Preparation of information for use (instructions for use) of products — Part 1: Principles and general requirements | |
[17] | EN 1005-2, Safety of Machinery — Human physical performance — Manual handling of machinery and component parts of machinery | |
[18] | EN 1005-5, Safety of machinery — Human physical performance — Risk Assessment for repetitive handling at high frequency | |
[19] | EN 50159, Railway applications — Communication, signalling and processing systems — Safety-related communication in transmission systems | |
[20] | Research project No. FP-0317: Collaborative robots – Investigation of pain sensibility at the Man-Machine-Interface. Institute for Occupational, Social and Environmental Medicine at the Johannes Gutenberg University of Mainz, Germany. Final report December 2014 |
ICS 25.040.30 Price based on 95 pages
© ISO 2025All rights reserved
| iso.org |