International Standard ISO 12696 | |
Cathodic protection of steel in concrete Protection cathodique de l'acier dans le béton Reference number ISO 12696:2022(en) | Third edition 2022-05
© ISO 2022
|
[1] | ISO 9000, Quality management systems — Fundamentals and vocabulary | |
[2] | ISO 12473, General principles of cathodic protection in seawater | |
[3] | ISO 13174, Cathodic protection of harbour installations | |
[4] | ISO 15589-2, Petroleum, petrochemical and natural gas industries — Cathodic protection of pipeline transportation systems — Part 2: Offshore pipelines | |
[5] | ISO 19097-1, Accelerated life test method of mixed metal oxide anodes for cathodic protection — Part 1: Application in concrete | |
[6] | ISO 19097-2, Accelerated life test method of mixed metal oxide anodes for cathodic protection — Part 2: Application in soils and natural waters | |
[7] | EN 12495, Cathodic protection for fixed steel offshore structures | |
[8] | EN 12496, Galvanic anodes for cathodic protection in seawater and saline mud | |
[9] | EN 12954, Cathodic protection of buried or immersed metallic structures — General principles and application for pipelines | |
[10] | EN 14038-1:2016, Electrochemical re-alkalization and chloride extraction treatments for reinforced concrete — Part 1: Realkalization | |
[11] | EN 14038-2:2020, Electrochemical re-alkalization and chloride extraction treatments for reinforced concrete — Part 2: Chloride extraction | |
[12] | ASTM C876, Standard Test Method for Half-Cell Potentials of Uncoated Reinforcing Steel In Concrete | |
[13] | RILEM TC 154-EMC , Electrochemical techniques for measuring metallic corrosion. Recommendations Half-cell potential measurements — Potential mapping on reinforced concrete structures. Mater. Struct. 2003 September, 36 (August) pp. 461–471 | |
[14] | Concrete Society Technical Report 60, Electrochemical tests for reinforcement corrosion, 2004 | |
[15] | RILEM TC 154-EMC , Electrochemical techniques for measuring metallic corrosion. Test methods for the on site measurement of resistivity of concrete. Mater. Struct. 2000, 33 (December) pp. 603–611 | |
[16] | NACE/TM 0105, Evaluation of Coatings Containing Conductive Carbon Additives for Use as an Anode on Atmospherically Exposed Reinforced Concrete | |
[17] | ASTM B 338, Seamless and welded titanium alloy tubes for condensers and heat exchangers | |
[18] | Pedeferri P. Cathodic Protection and Cathodic Prevention. Construct. Build. Mater. 1996, 10 (5) pp. 391–402 | |
[19] | Slisowski S., & Hartt W. Qualification of Cathodic Protection for Corrosion Control of Pretensioned Tendons. In: Concrete. Corrosion of Reinforcement In Concrete Construction, (Crane A.P. ed.). Puble Ellis Horwood Ltd, Chichester, UK, 1996 | |
[20] | NACE SP008-2018-SG. Inspection Methods for Corrosion Evaluation of Conventionally Reinforced Concrete Structures | |
[21] | NACE TR21463-2020. Criteria for Evaluation of Cathodic Protection Methods for Steel in Existing Concrete Structures —A State-of-the-Art Report | |
[22] | Hassanein A.M., Glass G.K., & Buenfeld N.R. Protection current distribution in reinforced concrete cathodic protection systems. Cement Concr. Compos. 2002, 24 pp. 159–167 | |
[23] | Meites L. ed. Handbook of Analytical Chemistry. McGraw Hill, NY, 1963 (Section 5) | |
[24] | US Environment Protection Agency, Office of Solid Waste and Emergency Response OSWER Directive 9285.7-68. Rev February 2007 | |
[25] | Friis E.P. Anderson, J.E.T., Madsen, L.L., Bonander, N., Moller, P., Ulstrup, J. Electrochim. Acta. 1998, 43 pp. 1114–1122 [DOI: 10.1016/S0013-4686(98)99006-5] | |
[26] | Sawyer D.T., Sobkowiak A.J., & Roberts J. Electrochemistry for Chemists, Second Edition. John Wiley & Sons, NY, 1995 (see 5.2.) | |
[27] | Application of Physical Methods to Inorganic and Bioinorganic Chemistry Scott RA ed. Section Table 3. Wiley, NY, 2007 | |
[28] | Handbook of Reference Electrodes Inzelt G, Lewenstam A, Scholtz F, Springer Heidelberg, NY 2013 ISBN 978‑3‑642-36187-6 | |
[29] | DGZfP Specification B3 (2021). Electrochemical half-cell potential measurements for the detection of reinforcement corrosion. German Society for non-destructive Testing, Available at https://www.dgzfp.de/Fachaussch%C3%BCsse/ZfP-im-Bauwesen/Publikationen | |
[30] | Long Term Performance of MnO2 reference electrodes in concrete, Hans Arup (Hans Arup Consult), Oskar Klinghoffer (FORCE Technology), Jürgen Mietz (Bundesanstalt für Materialeprüfung, BAM), Proceedings of NACE Corrosion 97, Paper No. 243 | |
[31] | Bard A.J., & Faulkner L.R. Electrochemical Methods: Fundamentals and Applications. John Wiley & Sons, NY, 2000 | |
[32] | Mears RB, & Brown RH A theory of cathodic protection. Trans Electrochem Soc. 1938; 74:519–531. | |
[33] | Bartholomew J, Bennett J, Turk T, & et al Control criteria and materials performance studies for cathodic protection of reinforced concrete. Washington (DC): Transportation Research Board; 1993. (SHRP-S-670) | |
[34] | Bennett JE, & Broomfield JP Analysis of studies on cathodic protection criterion for steel in concrete. Mater Perform. 1997;36 (12):16–21. | |
[35] | Broomfield J. P. 2020) An overview of cathodic protection criteria for steel in atmospherically exposed concrete, Corrosion Engineering, Science and Technology, 55:4, 303-310. | |
[36] | Glass GK, Hassanein AM, & Buenfeld NR CP criteria for reinforced concrete in marine exposure zones. J Mater Civ Eng. May 2000;12:164–171. | |
[37] | IEC 61140, Protection against electric shock — Common aspects for installation and equipment |
ICS 77.140.15; 77.060 Price based on 57 pages
© ISO 2022All rights reserved
| iso.org |