International Standard ISO 20122 | |
Vegetable oils — Determination of mineral oil saturated hydrocarbons (MOSH) and mineral oil aromatic hydrocarbons (MOAH) with online-coupled high performance liquid chromatography-gas chromatography-flame ionization detection (HPLC-GC-FID) analysis — Method for low limit of quantification Titre manque Reference number ISO 20122:2024(en) | First edition 2024-04
© ISO 2024
|
[1] | ISO 5555, Animal and vegetable fats and oils — Sampling | |
[2] | ISO 5725-2, Accuracy (trueness and precision) of measurement methods and results — Part 2: Basic method for the determination of repeatability and reproducibility of a standard measurement method | |
[3] | EN 16995:2017, Foodstuffs — Vegetable oils and foodstuff on basis of vegetable oils — Determination of mineral oil saturated hydrocarbons (MOSH) and mineral oil aromatic hydrocarbons (MOAH) with on-line HPLC-GC-FID analysis | |
[4] | Biedermann, M., Fiselier, K., Grob, K. Aromatic hydrocarbons of mineral oil origin in foods: method for determining the total concentration and first results. J. Agric. Food Chem. 2009, 57 pp. 8711–8721 | |
[5] | Biedermann, M., Grob, K. On-line coupled high performance liquid chromatography-gas chromatography (HPLC-GC) for the analysis of mineral oil: Part 1: method of analysis. J. Chromatogr. A. 2012, 1255 pp. 56–75 | |
[6] | EFSA Panel on Contaminants in the Food Chain, Scientific Opinion on Mineral Oil Hydrocarbons in Food. EFSA Journal. 2012, 10(6) 2704 | |
[7] | McGill, A., Moffat, C.F., Mackie, P.R., Cruickshank, P. The composition and concentration of n-alkanes in retail samples of edible oils. J. Sci. Food Agric. 1993, 61 pp. 357–362 | |
[8] | Bratinova, S., Hoekstra, E. (eds) Guidance on sampling, analysis and data reporting for the monitoring of mineral oil hydrocarbons in food and food contact materials. JRC Technical Reports, 2019 | |
[9] | Bundesinstitut für Risikobewertung, Berlin and Kantonales Labor Zürich. Measurement of Mineral Oil - Hydrocarbons in Food and Packaging Materials, 2012 | |
[10] | Biedermann, M., Munoz, C., Grob, K. Update of on-line coupled liquid chromatography – gas chromatography for the analysis of mineral oil hydrocarbons in foods and cosmetics. J. Chromatrogr. A. 2017, 1521 pp. 140–149 | |
[11] | Nestola, M., Schmidt, T.C. Determination of mineral oil aromatic hydrocarbons in edible oils and fats by online liquid chromatography-gas chromatography–flame ionization detection – Evaluation of automated removal strategies for biogenic olefins. J. Chromatogr. A. 2017, 1505 pp. 69–76, 2017 | |
[12] | AOAC INTERNATIONAL. Definitions and calculations of Horrat values from intralaboratory data. Horrat for SLV.doc, 2004 | |
[13] | Biedermann, M., Munoz, C., Grob, K. Epoxidation for the analysis of the mineral oil aromatic hydrocarbons in food. An update. J. Chromatogr. A. 2020, 1624 461236 | |
[14] | Nestola, M. Automated workflow for the determination of mineral oil saturated and aromatic hydrocarbons (MOSH and MOAH) in edible oils and fats – Saponification and improved epoxidation as tools to increase sensitivity. J. Chromatogr. A. 2022, 1682 463523 |
ICS 67.200.10 Price based on 42 pages
© ISO 2024All rights reserved
| iso.org |