International Standard ISO 21448 | |
Road vehicles — Safety of the intended functionality Véhicules routiers — Sécurité de la fonction attendue Reference number ISO 21448:2022(en) | First edition 2022-06
© ISO 2022
|
Table 1 — Overview of safety relevant topics addressed by different standards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Figure 1 — Correlation between hazard and occurrence of harm | |||||||||
|
fig_1
|
Figure 2 — Reasons for the hazardous event not being controlled |
|
fig_2
|
Figure 3 — The SOTIF cause and effect model | |||||||
|
fig_3
|
Table 2 — Levels of driving automation | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
[1] | COMMISSION RECOMMENDATION of 22 December 2006 on safe and efficient in-vehicle information and communication systems: update of the European Statement of Principles on human machine interface (2007/78/EC): https://data.europa.eu/eli/reco/2007/78/oj | |
[2] | Taxonomy and Definitions for Terms Related to Driving Automation Systems for On-Road Motor Vehicles SAE Recommended Practice J3016_201806, https://www.sae.org/standards/content/j3016_201806 | |
[3] | Ulbrich S., Menzel T., Reschka A., Schuldt F., & Mauer M. Defining and Substantiating the Terms Scene, Situation, and Scenario for Automated Driving", 2015 IEEE 18th International Conference on Intelligent Transportation Systems (ITSC), https://doi.org/10.1109/ITSC.2015.164 | |
[4] | CENELEC EN 50126-2:2017, Railway Applications - The Specification and Demonstration of Reliability, Availability, Maintainability and Safety (RAMS) - Part 2: Systems Approach to Safety | |
[5] | ISO 34502, Road vehicles - Engineering framework and process of scenario-based safety evaluation | |
[6] | Statistics and data about reported accidents and casualties on public roads in Great Britain (STATS19), UK Department for Transport, https://www.gov.uk/government/collections/road-accidents-and-safety-statistics | |
[7] | German In-Depth Accident Study (GIDAS) accident data collection project in Germany, https://www.gidas.org/start-en.html | |
[8] | NASS General Estimates System (GES) US Department of Transportation, https://www.nhtsa.gov/national-automotive-sampling-system/nass-general-estimates-system | |
[9] | CARE database (Community database on Accidents on the Roads in Europe), https://road-safety.transport.ec.europa.eu/statistics-and-analysis/methodology-and-research/care-database_en | |
[10] | IGLAD (Europe) http://www.iglad.net/ | |
[11] | Code of Practice for the design and evaluation of ADAS, EU Project RESPONSE 3; https://www.acea.be/uploads/publications/20090831_Code_of_Practice_ADAS.pdf | |
[12] | DIN SAE SPEC 91381:2019, Terms and Definitions Related to Testing of Automated Vehicle Technologies | |
[13] | Kuhn D.S., Kacker R.N., & Lei Y. Combinatorial testing”, NIST report, June 25, 2012, https://www.nist.gov/publications/combinatorial-testing | |
[14] | Kelly T., & Rob Weaver R. “The Goal Structuring Notation – A Safety Argument Notation”, https://www-users.cs.york.ac.uk/tpk/dsn2004.pdf | |
[15] | Stellet J.E., Brade T., Poddey A., Jesenski S., & Branz W. Formalisation and algorithmic approach to the automated driving validation problem", 2019 IEEE Intelligent Vehicles Symposium (IV), https://doi.org/10.1109/IVS.2019.8813894 | |
[16] | Shappell S.A., & Wiegmann D.A. The Human Factors Analysis and Classification-System – HFACS, February 2000 Final Report. This document is available to the public through the National Technical Information Service, Springfield, Virginia 22161 | |
[17] | Hartjen L., Philipp R., Schuldt F., Howar F., & Friedrich B. Classification of Driving Maneuvers in Urban Traffic for Parametrization of Test Scenarios“ in: 9. Tagung Automatisiertes Fahren, Lehrstuhl für Fahrzeugtechnik mit TÜV SÜD Akademie: https://mediatum.ub.tum.de/1535131. | |
[18] | BSI PAS 1883:2020, AVSC Best Practice for Describing an Operational Design Domain | |
[19] | Leveson N. Engineering a Safer World – Systems Thinking Applied to Safety. MIT Press, Cambridge, Massachusetts, USA 2011 | |
[20] | Leveson N., & Thomas J. STPA-Handbook. 2018. Available for download at psas.scripts.mit.edu/home/get_file.php?name=STPA_handbook.pdf | |
[21] | Abdulkhaleq A., & et al A Systematic Approach Based on STPA for Developing a Dependable Architecture for Fully Automated Driving Vehicles, 4th European STAMP Workshop 2016, Procedia Engineering, 179, 41-51, 2017 https://www.sciencedirect.com/science/article/pii/S1877705817312109 | |
[22] | Abdulkhaleq A.,, Wagner , S , Lammering , D , Boehmert , H , Blueher , & P Using STPA in Compliance with ISO 26262 for Developing a Safe Architecture for Fully Automated Vehicles. arXiv preprint arXiv:1703.03657, 2017. | |
[23] | Abdulkhaleq A., Wagner S., & Leveson N. A Comprehensive Safety Engineering approach for Software-Intensive Systems Based on STPA. Procedia Engineering, 128:2–11, 2015, https://www.researchgate.net/publication/265508075_Experiences_with_Applying_STPA_to_Software-Intensive_Systems_in_the_Automotive_Domain | |
[24] | Sabaliauskaite G., Shen Liew L., & Cui J. Integrating Autonomous Vehicle Safety and Security Analysis Using STPA Method and the Six-Step Model. International Journal on Advances in Security, 11(1&2):160–169, 2018. | |
[25] | ISO 26262 (all parts), Road vehicles — Functional safety | |
[26] | Fabris S., Priddy J., & Harris F. “Method for Hazard Severity Assessment for the Case of Unintended Deceleration”, presented at 2012 VDA Auto SYS conference in Berlin. | |
[27] | Piao J., & McDonald M. Low speed car following behaviour from floating vehicle data’. IEEE IV2003 Intelligent Vehicles Symposium. | |
[28] | Allen R., Magdaleno R., Serafin C., Eckert S., , & Sieja F. Driver Car Following Behavior Under Test Track and Open Road Driving Condition," SAE Technical Paper 970170, 1997, https://doi.org/10.4271/970170 | |
[29] | Traffic Safety Facts N.H.T.S.S.A. 2015, https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/812384 | |
[30] | Fabris S., Priddy J., & Harris F. “Method for hazard severity assessment for the case of undemanded deceleration.”, Presented at VDA Automotive SYS Conference, Berlin, June 19/20, 2012, https://www.researchgate.net/publication/344452155_Method_for_hazard_severity_assessment_for_Method_for_hazard_severity_assessment_for_the_case_of_undemanded_deceleration_-_Simone_Fabris. | |
[31] | Littlewood B., & Wright D. “Some Conservative Stopping Rules for the Operational Testing of Safety-Critical Software”, IEEE Trans. SW Engng., 23(11), 673-683, Nov. 1997 | |
[32] | SIPOC – Wikipedia https://en.wikipedia.org/wiki/SIPOC | |
[33] | Hirsenkorn N., Kolsi H., Selmi M., Schaermann A., Hanke T., Rauch A., Rasshofer R., & Biebl E. Learning Sensor Models for Virtual Test and Development. 11. Workshop Fahrerassistenzsysteme und automatisiertes Fahren, UniDAS, Walting, 2017 | |
[34] | de Gelder E., & Paardekooper J.P. “Assessment of Automated Driving Systems using real-life scenarios,” IEEE Intell. Veh. Symp. Proc., no. IV, pp. 589–594, 2017. | |
[35] | Functional Mockup Interface http://functional-mockup-interface.org/ | |
[36] | ASAM OpenDRIVE http://www.asam.net/standards/detail/opendrive/ | |
[37] | ASAM OpenCRG http://www.asam.net/standards/detail/opencrg/ | |
[38] | ASAM OpenSCENARIO http://www.asam.net/standards/detail/openscenario/ | |
[39] | Open Simulation Interface (OSI) https://github.com/OpenSimulationInterface | |
[40] | Navigation Data Standard https://www.nds-association.org/ | |
[41] | ||
[42] | Vaicenavicius J., Wiklund T., Grigaite A., Kalkauskas A., Vysniauskas I., & Keen S. D. Self-driving car safety quantification via component-level analysis’. SAE International Journal of Connected and Automated Vehicles, Volume 4, Issue 1, pp 35-45, 2021. | |
[43] | Shalev-Schwarz S., Shammah S., & Shashua A. On a Formal Model of Safe and Scalable Self-driving Cars https://arxiv.org/abs/1708.06374v6 | |
[44] | Nistér D., Lee H.-L., Ng J., & Wang Y. An Introduction to the Safety Force Field, https://www.nvidia.com/content/dam/en-zz/Solutions/self-driving-cars/safety-force-field/an-introduction-to-the-safety-force-field-v2.pdf | |
[45] | FRAADE-BLANDAR L, BLUMENTHAL M. S., ANDERSON J. M. KALRA N. – RAND: Measuring Automated Vehicle Safety – https://www.rand.org/content/dam/rand/pubs/research_reports/RR2600/RR2662/RAND_RR2662.pdf | |
[46] | Kendall A., & Gal Y. “What Uncertainties Do We Need in Bayesian Deep Learning for Computer Vision?”, NIPS 2017. | |
[47] | Phan B., Khan S., Salay R., & Czarnecki K. “Bayesian Uncertainty Quantification with Synthetic Data”. WAISE 2019. | |
[48] | Koopman P., & Wagner M. Autonomous Vehicle Safety: An Interdisciplinary Challenge," IEEE Intelligent Transportation Systems Magazine, Special Issue on SSIV, 2017, in press Vol. 9 #1, Spring 2017, pp. 90-96 | |
[49] | Molnar C. A Guide for Making Black Box Models Explainable, 2021, https://christophm.github.io/interpretable-ml-book/ | |
[50] | Zhang Q., & Zhu S.-C. Visual Interpretability for Deep Learning: a Survey", 2018, https://arxiv.org/abs/1802.00614 | |
[51] | Lapuschkin S., Wäldchen S., Binder A., Montavon G., Samek W., & Müller K. R. "Unmasking Clever Hans predictors and assessing what machines really learn", 2019, In: Nature Communications 1096 (2019), https://www.nature.com/articles/s41467-019-08987-4 | |
[52] | U.S. Department of Transportation. (Jul.2017). Vehicle-to-vehicle communication technology.[Online]. Available:https://www.nhtsa.gov/sites/nhtsa.dot.gov/files/documents/v2v_fact_sheet_101414_v2a.pdf | |
[53] | Tsugawa S., Jeschke S., & Shladover S. E. “A Review of Truck Platooning Projects for Energy Savings”, IEEE Transactions on Intelligent Vehicles, vol. 1, no. 1, 2016 | |
[54] | Wang J., Liu J., & Kato N. “Networking and communications in autonomous driving: A survey”, IEEE Communications Surveys & Tutorials, vol.21. no.2, Q2, 2019 | |
[55] | 3rd Generation Partnership Project; Technical Specification Group Services and System Aspects; Enhancement of 3GPP support for V2X scenarios; Stage 1(Release 16) 3GPP TS 22.186 V16.2.0 (2019-06). | |
[56] | IATF 16949, Quality management system requirements for automotive production and relevant service parts organisations | |
[57] | ISO/IEC/IEEE 15288, Systems and software engineering — System life cycle processes |
ICS 43.040.10 Price based on 181 pages
© ISO 2022All rights reserved
| iso.org |