International Standard ISO 9277 | |
Determination of the specific surface area of solids by gas adsorption — BET method Détermination de l'aire massique (surface spécifique) des solides par adsorption de gaz — Méthode BET Reference number ISO 9277:2022(en) | Third edition 2022-11
© ISO 2022
|
Figure 1 — IUPAC (2015) classification of adsorption isotherms | |||||||
|
fig_1
|
[1] | Brunauer S., Emmett P.H., & Teller E. Adsorption of gases in multimolecular layers, J. Am. Chem. Soc. 60, 1938, pp. 309-319 | |
[2] | Rouquerol J., Avnir D., Fairbridge C.W., Everett D.H., Haynes J.H., Pernicone N., Ramsay J.D.F., Sing K.S.W., & Unger K.K. Recommendations for the Characterization of Porous Solids (IUPAC Recommendations 1994). Pure Appl. Chem. 66, 1994, pp. 1739-1758 | |
[3] | Thommes M, Kaneko K., Neimark A.V., & Olivier J. Rodriguez-Reinoso F., Rouquerol J., Sing K.S.W., Physisorption of Gases, with Special Reference to the Evaluation of Surface Area and Pore Size Distribution (IUPAC Technical Report), Pure & Appl. Chem. 87, 2015, pp. 1051-1069 | |
[4] | Frisch B., & Röper M. Theorie der Strömungsmethode bei der Messung spezifischer Oberflächen und Mikroporositäten. Kolloid-Z. Z. Polym. 223, 1967, pp. 150-160 | |
[5] | Brunauer S., Skalny J., & Bodor E.E. Adsorption on nonporous solids. J. Colloid Interface Sci. 30, 1969, pp. 546-552 | |
[6] | Straube B. Kritische Untersuchung und Standardisierung physikalisch-chemischer Meßmethoden zur Ermittlung der spezifischen Oberfläche und Porenverteilung von Adsorbentien. Dissertation, Universität Mainz, 1985 | |
[7] | McClellan A.L., & Harnsberger H.F. Cross-sectional areas of molecules adsorbed on solid surfaces. J. Colloid Interface Sci. 23, 1967, pp. 577-599 | |
[8] | Gregg S.J., & Sing K.S.W. Adsorption, Surface Area and Porosity. Academic Press, London, 2nd edn., 1982. | |
[9] | Mikhail R.S., & Robens E. Microstructure and Thermal Analysis of Solid Surfaces. Wiley, Chichester, 1983 | |
[10] | Rouquerol F., Rouquerol J., & Sing K.S.W. Adsorption by Powders and Porous Solids. Academic Press, San Diego London Boston New York Sydney Tokyo Toronto, 1999 | |
[11] | Lowell, S., Shields, J.E., Thomas, M.A. and Thommes, M.: Characterization of Porous Solids and Powders: Surface Area, Pore Size and Density. Kluwer Academic Publishers, Dortrecht Boston London, 2004 | |
[12] | Dąbrowski A., Robens E., Klobes P., Meyer K., & Podkościelny P. Standardization of Methods for Characterizing the Surface Geometry of Solids. Particle & Particle Systems Characterization 20, 2003, pp. 311-322 | |
[13] | ISO/IEC Guide 98-3, Uncertainty of measurement — Part 3: Guide to the expression of uncertainty in measurement (GUM:1995) | |
[14] | Aguado J., Serrano D.P., Escola J.M., & Rodrigues J.M. Low temperature synthesis and properties of ZSM-5 aggregates formed by ultra-small nanocrystals. Micropor. Mesopor. Mat. 75, 2004, pp. 41-49 | |
[15] | Rouquerol J., Llewellyn P., & Rouquerol F. Is the BET equation applicable to microporous adsorbents? In: Characterisation of porous solids VII. Lewellyn, P., Rodriguez-Reinoso, F., Rouquerol, J., Seaton, N. (Eds): Studies in Surface Science and Catalysis, 160, 2007, pp. 49-56 | |
[16] | Schneider P. Adsorption isotherms of microporous-mesoporous solids revisited. Applied Catalysis A, General 129, 1995, pp. 157-165 | |
[17] | Jelinek L., & Kovats E.S. True Surface Areas from Nitrogen Adsorption Experiments. Langmuir 10, 1994, pp. 4225-4231 | |
[18] | Galarneau A., Desplantier D., Dutartre R., & Di Renzo F. Micelle-templated silicates as a test bed for methods of mesopore size evaluation. Micropor. Mesopor. Mat. 27,1999, pp. 297-308 | |
[19] | Rouquerol J., Rouquerol F., Peres C., Grillet Y., & Boudellal M. Adsorption on Porous Silicas. In: Characterisation of Porous Solids, Gregg S.J., Sing K.S.W., & Stoeckli H.F. (Eds), Soc. Chem. Ind., London, 1979, pp. 107-116 | |
[20] | ||
[21] | ISO 80000-1, Quantities and units — Part 1: General | |
[22] | ISO 15901-2, Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption — Part 2: Analysis of nanopores by gas adsorption |
ICS 19.120 Price based on 22 pages
© ISO 2022All rights reserved
| iso.org |